This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 100 | Barbarian | ] | Ermoke (Melvaks ) the Heedless Contrarian | (giant) |
[ | 100 | Valkyrie | ] | Sanla (Dfviper ) the Fenceress | (werewolf) |
[ | 95 | Barbarian | ] | Jaxnick (Opiep ) the Fencer | (human) |
[ | 94 | Assassin | ] | Heshak (Grauk ) the Gesundheit | (elf) |
[ | 87 | Monk | ] | Tulip (Nephthys ) the Student of the Druidic Grade | (drow) |
[ | 85 | Templar | ] | Erevan (Mardanst ) the Priest | (werewolf) |
[ | 80 | Fire Wizard | ] | Rampage (Penny ) v29.66 now playing march | (werewolf) |
[ | 80 | Monk | ] | Cyric (Taiwait ) - | (halfling) |
[ | 79 | Demoniac | ] | Pif (Bhang ) the Sharper | (eldar-fire demon) |
[ | 71 | Assassin | ] | Waaman (Waa ) the Sharper | (werewolf) |
[ | 71 | Bard | ] | Catalyst (SorrowsEnd ) the Sharper | (eldar) |
[ | 67 | Druid | ] | Snowyy (Snowy ) the Priestess | (eldar-frost dragon) |
[ | 67 | Monk | ] | Gary (Gilgamesh ) the Student of the Druidic Grade | (cyclops) |
[ | 66 | Monk | ] | LowLight (Kimo ) . | (drow) |
[ | 65 | Bard | ] | Tassadar (Jblood ) the Sharper | (cyclops) |
[ | 65 | Assassin | ] | Drimdof (Tavetti ) | (half-elf) |
[ | 63 | Prophet | ] | Jondaiii (Terkel73 ) the Priest | (drow) |
[ | 61 | Monk | ] | Donal (Jaric ) the Student of the Druidic Grade | (werewolf) |
[ | 60 | Demoniac | ] | Krall (Kruoill ) the Sharper | (half-elf-fire demon) |
[ | 60 | Druid | ] | Malai (Eremitage ) the Priestess | (elf-woolly mammoth) |
[ | 60 | Bard | ] | Shaita (HouseOfAnasasi ) the Sharper | (goblin) |
[ | 60 | Monk | ] | Winn (Sarkesh ) the Student of the Druidic Grade | (halfling) |
[ | 59 | Paladin | ] | Kelemvor (Tritoch ) the Fenceress | (werewolf) |
[ | 45 | Necromancer | ] | Krieger (Shade ) the Illusionist | (gnome) |
[ | 20 | Assassin | ] | Liminal (Goliath ) Blossom | (troglodyte) |
[ | 19 | Barbarian | ] | Atropa (Silence ) the Fenceress | (human) |
[ | 6 | Fighter | ] | Zangu (Dingdong ) the Warrior | (human) |
27 players, 9 of which are nobles. |